Ownership Structure
| Shareholder | Number of shares | % votes and capital | |
|---|---|---|---|
| E. Öhman J:or AB | 52,886,083 | 30.22% | |
| Premiefinans AB | 18,157,305 | 10.37% | |
| Skagen Kon-Tiki Verdipapirfond | 7,034,191 | 4.02% | |
| Dinkelspiel, Ulf | 5,906,177 | 3.37% | |
| Bredberg, Micaela | 5,886,550 | 3.36% | |
| Versteegh, Catharina | 5,886,550 | 3.36% | |
| Dinkelspiel, Tom | 5,100,776 | 2.91% | |
| Lannebo Småbolag | 4,900,000 | 2.80% | |
| BK Julius Baer & Co Sweden | 4,881,000 | 2.79% | |
| Dinkelspiel, Claes | 4,801,838 | 2.66% | |
| Swedbank Robur Sverigefond Mega | 3,113,636 | 1.78% | |
| Swedbank Robur Sverigefond | 3,002,191 | 1.72% | |
| Fjärde AP-fonden | 2,447,282 | 1.40% | |
| Dinkelspiel, Jan | 1,966,263 | 1.12% | |
| Dinkelspiel, Louise | 1,952,977 | 1.12% | |
| Total, 15 largest shareholders | 127,922,819 | 73.09% | |
| Total, other shareholders | 47,105,067 | 26.91% | |
| Total | 175,027,886 | 100% |
Shareholder structure in Nordnet as of 30 June 2011.

Home
About Nordnet
Invest in Nordnet
Newsroom
Careers at Nordnet




